Donate
- Account Name- CREASION/ VFC NEPAL
- Bank Name: Nepal Investment Bank Ltd
- A/C No.: 02102050250849
- Swift Code: NIBLNPKT
- District/ City: Kathmandu
- Country: Nepal
Transparency
In order to secure full transparency of both funding and subsequent budget-flow, we are disclosing all development documents and financial data in an accessible open-source fashion. We invite all interested parties to take a closer look at the RFC initiative, both as a gesture to our partners and sponsors, but also to accommodate other agencies who might seek inspiration.
All assets go directly to an officially registered CREASION/ VFC bank-account as per Government of Nepal’s NGO laws - with all subsequent benefits and restrictions. The account is maintained by three signatories whose permission is mandatory for all withdrawals or movements.
Center for Sustainable Development and Research, Nepal (Creasion) is a Nepali non-governmental and not-for-profit organization legally registered with the appropriate authorities of government of Nepal.
a.) Registered with Kathmandu District Administration Office, Ministry of Home Affairs, and Government of Nepal (Registration No. 221 dated 2062/7/9)
b.) Registered with Social Welfare Council-the statutory agency mandated by Government of Nepal to oversee the functioning of NGOs and I/NGOs operating in Nepal (Registration No. 31502 dated 2067/10/02)
c.) Registered with Inland Revenue Department, Ministry of Finance, Government of Nepal (Registered on 2010/12/12) Creasion/VFC is an Income-Tax-Exempt organization.
(vide: a letter to this effect by Taxpayers Service Office, Inland Revenue Department, Ministry of Finance dated 2069/04/23, Ref. No.176- 69/70).
CREASION/VFC NEPAL
Audited Balance Sheet
(Adapted for Easy Understanding of Stakeholders)
Figures in NPR
| Sources Funds | 70/71 (2013-2014) | 71/72 (2014-2015) |
| Reserves and Balances | 15,268.75 | 2,458,968.74 |
| Reserve and Surplus | 15268.75 | (356,078.44) |
| Restricted Fund Balance | 2,815,047.18 | |
| Liabilities | 10,000.00 | 398,053.79 |
| Loan from Founder - Aanand Mishra | 213,321.75 | |
| Current Liabilties and Provisions | 10,000.00 | 184,732.04 |
| Total Sources of Funds | 25,268.75 | 2,857,022.53 |
| Application of Funds | 70/71 (2013 - 2014) | 71/72 (2014 - 2015) |
| Current Assets, Advances and Deposits | 10,767.50 | 2,717,170.46 |
| Fixed Assets | 14,501.25 | 139,852.07 |
| Total Application of Funds | 25,268.75 | 2,857,022.53 |
CREASION/VFC NEPAL
Audited Income and Expenditure Statement
(Adapted for Easy Understanding of Stakeholders)
Figures in NPR
| Income | 70/71 (2013 - 2014) | 71/72 (2014 - 2015) |
| Restricted Income | - | 4,494,802.26 |
| Restricted Fund From instituional Donors | - | 4,494,802.26 |
| Unrestricted Income | 545,659.72 | 172,056.50 |
| Donation from Individuals | 535,159.09 | 162,056.50 |
| Membership Fee | 9,930.00 | 10,000.00 |
| Other Income | 570.63 | |
| Total Income | 545,659.72 | 4,666,858.76 |
| Expenditure | 70/71 (2013 - 2014) | 71/72 (2014 - 2015) |
| Restricted Program expenditure | 1,679,755.08 | |
| General Expenditure | 561,369.34 | 543,403.69 |
| Total Expenditure | 561,369.34 | 2,223,158.77 |
| Reserves and Balances | (15,709.62) | 2,443,699.99 |
| Restricted Fund Balance | 2,815,047.18 | |
| Reserve and Surplus | (15,709.62) | (371,347.19) |
| Accumulated Reserves and Balances | 30,978.37 | 15,268.75 |
| Restricted Fund Balance | - | |
| Reserve and Surplus | 30,978.37 | 15,268.75 |
| Total Reserve and Balance | 15,268.75 | 2,458,968.74 |
